Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
| Type | Plate |
| Thickness | 0.1 - 200 mm |
| Alloy Or Not | Is Alloy |
| Width | 200 mm |
| Length | 2500 mm |
View Complete details
| Length | 40 - 15000 mm |
| Outer Diameter | 3 mm - 330 mm |
| Thickness | 1 - 20 mm |
| Shape | Round |
View Complete details
| Material | Bronze |
| Surface Treatment | Unpolished |
| Form | Sheet |
| Width | 1000 mm |
| Length | 2000 mm |
| Thickness | 0,5 - 200 mm |
View Complete details
| Weight | 5 KG TO 50 KG |
| Brand | MMC |
| Is It Anodised | Not Anodised |
| Material | ALUMINUM BRONZE |
| Packaging Size | STANDARD PACKING |
| Form | Ingots,Bars |
| Weight % | Al 8.5 / 11.0,Fe 4.0 / 5.5,Ni 4.0 / 5.5,Cu Remaining |
| Tensile Strength | 720 - 820 N/mm2 |
| Hardness | 200 - 240 HV |
Bronze Alloy CA104 is an Aluminium Bronzes with high strength. Bronze Alloy CA104 also has excellent corrosion resistance, abrasion resistance and ability to withstand shock loading.
CA 104 is a high strength material, combined with good resistance to oxidation and corrosion, especially in marine environments. Although other optional additions such as iron, nickel, manganese and silicon can be added for even greater corrosion resistance, strength and toughness properties.
Availability:
| Material | 0.2% Proof Stress (N/mm2 ) | Tensile Strength (N/mm2 ) | Elongation % | Hardness (HV) |
| CA 104 | 420-500 | 720-820 | 25-15 | 200-240 |
View Complete details
| Thickness | 5 - 15 mm |
| Width | 60 mm - 2000 mm |
| Temperature Resistance | 550 Degree C |
| Length | 200 - 30000 mm |
| Density | 380 g/m2 |
View Complete details
| Shape | Bar, Rod |
| Dimension | 15.0 - 125 mm |
| Chemical Composition | Cu, Al, Ni, Fe |
| Wire Gauge | 0.03 mm |
View Complete details
| Size/Diameter | 4 inch |
| Shape | Round |
| Material | Aluminium |
| Diameter | 10 - 100 mm |
| Length | Less than 6m |
| Size | 1/2 inch, 4 inch |
View Complete details
| Length | Standard |
| Packaging Type | Standard |
| Shape | Round |
| Usage | Industrial Usage |
We are offering Aluminium Bronze Bushes to our client.
Our products are acknowledged for their:
View Complete details
| Anodised | Yes |
| Density | 7.2 gm/cm3 |
| Diameter | Up to 125 mm |
| Length | 3 - 6 mtr |
| Shape | Round |
View Complete details