Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
| Diameter | 6.35 - 254 mm |
| Type | Seamless, ERW, Welded, Fabricated |
| Thickness | 0.20 - 20 mm |
| Form | Round Pipe |
Specifications:
| Sheet, Plate & Strip | B-127 |
| Bar | B-164 |
| Sms Pipe & Tubing | B-165 |
| Condenser & Heat | B-622 |
| Exchanger Tubing | B-163 |
| Fittings | B-366 |
| Some Stub Ends | MSS SP 43 |
| Welded Pipe | B-275 |
| Forgings | B-564 |
View Complete details
| Single Piece Length | 6 meter |
| Shape | Rectangular, Round, Square |
| End | Plain End |
| Size/Diameter | 1 inch, 2 inch |
| Material | Nickel |
Compositions:
| Balance | 32.0 | 2.0 | 0.15 Max |
| Sheet, Plate & Strip | B-127 |
| Bar | B-164 |
| Sms Pipe & Tubing | B-165 |
| Condenser & Heat | B-622 |
| Exchanger Tubing | B-163 |
| Fittings | B-366 |
| Some Stub Ends | MSS SP 43 |
| Welded Pipe | B-275 |
| Forgings | B-564 |
View Complete details
| Surface Treatment | Bright |
| Shape | Tube |
| Elongation | 35 % |
| Standard | ASTM B165 |
| Length | 800 - 4500 mm |
| Sheet, Plate & Strip | B-127 |
| Bar | B-164 |
| Sms Pipe & Tubing | B-165 |
| Condenser & Heat | B-622 |
| Exchanger Tubing | B-163 |
| Fittings | B-366 |
| Some Stub Ends | MSS SP 43 |
| Welded Pipe | B-275 |
| Forgings | B-564 |
View Complete details
| Shape | Round |
| Nickel Content | 63 % |
| Elongation | 35 % |
| Melting Point | 1300 -1390 DegreeC |
| Material | Nickel |
Specifications:
| Sheet, Plate & Strip | B-127 |
| Bar | B-164 |
| Sms Pipe & Tubing | B-165 |
| Condenser & Heat | B-622 |
| Exchanger Tubing | B-163 |
| Fittings | B-366 |
| Some Stub Ends | MSS SP 43 |
| Welded Pipe | B-275 |
| Forgings | B-564 |
View Complete details
| Melting Point | 1300 - 1390 Degree C |
| Density | 8.83 g/cm3 |
| Elongation | 35 % |
| Width | 650 - 2000 mm |
| Length | 800 - 4500 mm |
View Complete details
| Usage | Construction |
| Density | 8.9 g/cm3 |
| Melting Point | 1453 Degree C |
| Surface | Bright Finish |
| Shape | Rod |
View Complete details