Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Kilogram
| Shape | Round, Square, Round,Solid Cylindrical, Rectangular |
| Diameter | 4 mm to 400 mm diameter |
| Material Grade | C18150 & C18200 |
| Color | Red colour |
| Available Grades | C18200 & c18150 |
| Grade | Crzrcu crcu |
| Single Piece Length | 1 mtr to 3 mtr |
| Material | COPPER |
| Size | STANDARD |
| Usage | Manufacturing & spot welding |
We are acknowledged as the most demanded trader, retailer, wholesaler and supplier of Chromium Copper. The offered copper is available in diversified sizes and specifications at par the needs of our customer.
View Complete details
| Material | Copper, Chromium, Iron, Lead, Silver |
| Length | 1 - 12 mtr |
| Cu Content | 99.1% |
| Diameter | 3 mm - 800 mm |
View Complete details
| Single Piece Length | >36 meter, 3 meter, 36 meter, 18 meter, 6 meter |
| Thickness/Diameter | 0-1 inch, 2-3 inch, 3-4 inch, 1-2 inch |
| Shape | ROUND |
| Finish | SMOOTH |
| Color | STANDARD |
| Size | STANDARD |
| Material | COPPER |
| Application | ELECTRICAL INDUSTRY |
| Usage | STANDARD |
| Rods Range | STANDARD |
| Melting Point | 500C |
View Complete details
Minimum Order Quantity: 10 Kilogram
| Size | 8 mm to 330 mm round bar |
| Brand | MMC |
| Chromium | C18200 & c18150 grade class2 |
| Material | Chromium Copper |
Chromium copper c18150
View Complete details
| Chemical Composition | Cr 0.6 -1.2, Fe 0.1, Pb 0.5, Si 0.1, Cu remaining |
| Form | Flat Bar |
| Length | Up to 6 meters |
View Complete details
Minimum Order Quantity: 10 KG
| Chromium (%) | 0.9 % |
| Shape | ROUND |
| Material | Chromium |
| Form | SOLID |
| Size | ALL SIZE |
| Product Type | METAL |
| Color | STANDARD |
View Complete details