Bhuleshwar, Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 89% Response Rate
We are the prominent trader and supplier of the finest quality Industrial Metal Tube that are extensively used in electrical & electronic sectors.. The offered wires are in multiple sizes and design in accordance with needs of customers. These are precisely developed at vendor's end keeping in mind industry laid parameters and prevailing market trends. Our wires are highly demanded in the market for their accurate dimensions and durability. Our offered wires include the various features such as cost efficiency, timely execution, high performance, etc.
Hallow Sections | Circular |
Size | 1/8 - 7/8 inch |
Length | Up to 100 ft |
Siz | 1/8to 7/8 inch |
Thickness | 0.014 - 0.059 inch |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
View Complete details
Hallow Sections | Rectangular |
Type | Straight Copper Pipe |
Thickness | 0.4 mm - 20 mm |
Cu Content | 99.95 % |
Outer Diameter | 0.5 mm - 80 mm |
View Complete details
Hallow Sections | Circular |
Length | 12 mtr |
Outside Diameter | 2 mm ~ 914 mm |
Surface Treatment | Bright |
Thickness | 0.5 mm - 50 mm |
View Complete details
Hallow Sections | Circular |
Length | Up to 100 ft |
Thickness | 0.014 - 0.059 inch |
Outer Diameter | 1/8 - 7/8 inch |
Elongation | 50 % |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
View Complete details
Hallow Sections | Circular |
Size | 1/8 to 7/8 inch |
Length | up to 100 ft |
Thickness | 0.014 - 0.059 inch |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
View Complete details
Hallow Sections | Rectangular |
Length | 36 inch |
Material | Brass |
Thickness | 1/8 inch |
View Complete details
Type | Coils |
Thickness | 0.1 mm - 300 mm |
Outer Diameter | 2 mm - 914 mm |
Cu Content | 99.99 % |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
View Complete details
Length | Up to 50 mtr |
Hallow Sections | Circular |
Thickness | 2 mm |
Outside Diameter | 108 mm |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | - | 0.015 ~ 0.040 |
View Complete details
Composition | Cu 70-73, Pb 0.07, Fe 0.06, Sn 0.9-1.2, As 0.02-0.08 |
Outer Diameter | 6 mm - 60 mm |
Thickness | 1 mm |
Length | Up to 9000 mm |
View Complete details
Hallow Sections | Circular |
Length | 1 mtr - 6 mtr |
Wall Thickness | 0.5 mm - 80 mm |
Outside Diameter | 2 mm - 914 mm |
View Complete details
Length | 1 - 5 meter |
Outer Diameter | 1.5 mm - 350 mm |
Thickness | 0.4 mm -15 mm |
Cu Content | 99.9% |
Highest Quality is the hallmark of our Copper Pancake Coil, whose properties meet the requirements of various industrial applications meet - from refrigeration and air conditioning applications and the construction of boilers of all kinds on the manufacture of high-frequency coaxial cables and fittings up to solar.
Technical Specifications:
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | - | 0.015 ~ 0.040 |
View Complete details
Hallow Sections | Square |
Length | 1 - 6 mtr |
Material | Brass |
Outside Diameter | 2 mm - 914 mm |
Wall Thickness | 0.2 mm -120 mm |
View Complete details
Material | Copper |
Size | 6 mm |
Head Diameter | 4 mm |
Color | Gold |
Our company has achieved a milestone in offering Copper Air Conditioner Tube to the clients. Copper Air Conditioner Tube is designed by the skilled professionals with the help of progressive technology and using quality approved components as per the set industry standards. This product is checked stringently on certain quality stages to make assure safe and timely delivery to the patrons. The offered range is demanded as per requirement of the valuable customers.
Features:
View Complete details
Outer Diameter | 2.5 mm - 6.35 mm |
Thickness | 0.1 mm - 2 mm |
Length | 6 ft - 18 ft |
Material | Brass |
View Complete details