Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
| Material | Brass |
| Width | 150 mm |
| Length | 300 mm |
| Thickness | 0.05 - 0.8 mm |
View Complete details
| Material | SS |
| Type | German Silver |
| Form | Shim |
| Thickness | 0.11 - 0.2 mm |
View Complete details
| Body Material | Stainless Steel |
| Width | 3.0 - 300 mm |
| Thickness | 0.015 - 3.00 mm |
| Type | Shims |
View Complete details
| Material | C17200 GRADE |
| Width | 8 MM TO 200 MM |
| Cu Content | 99.6% |
| Thickness | 0.05 MM TO 100 MM THICKNESS |
| Shape | Sheet |
Our company has created a niche in the field of offering Beryllium Copper Shim Sheet to the clients. Beryllium Copper Shim Sheet is widely used in various industries for varied applications and sometimes for commercial use such as sculpture work, craft work and home decor.
Features:
View Complete details
| Thickness | 0-1 mm |
| Length | 50 inch |
| Material | Spring Steel |
| Type | Shim |
Our company has achieved laurels in offering Spring Steel Shim Sheet to the clients.This product is corrosion free, rust free and retired low maintenance. The offered range is also designed in according to customer’s requirement.
Features:
View Complete details
| Thickness | 0.05 - 0.40 mm |
| Width | 355 mm - 610 mm |
| Finish | 2B, BA |
| Surface Treatment | Galvanised |
View Complete details
| Grade | C26000 |
| Usage/Application | Hardware Fitting |
| Packaging Size | Roll |
| Material | Brass |
| Thickness | 0.8 mm - 50 mm |
| Technique | Hot Rolled |
View Complete details