Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
| Usage | Construction |
| Length | Max 6000 mm |
| Hot Rolled Bar | 8 - 24 mm |
| Extrusion bar | 15 - 80 mm |
| Round bar | 26 ~ 200 mm |
Quality Guarantee:
Service:
Packing Details:
| Material | Unalloyed titanium and alloy titanium |
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr6, Gr7, Gr9, Gr10, Gr11, Gr12, Gr23 BT1-00, BT1-0, BT-5, BT-6, BT3-1, OT4-1, OT4-2, OT4-3, etc. |
| Technology Standard | ASTMB348, ASTMF136, ASTMF67, ASTMB381, etc. |
| Variety | Precision Forging bar, Extrusion bar, Rolled bar & Polished bar |
| Delivery State | Hot working state(R) Cold working state(Y) Annealing state(M) |
| Production Method | 1) hot forging, hot straightening& hot rolling 2) hot forging polished hot straightening polished hot rolling polishing |
| Other Details | Toughness, light weight, High property of acid and alkali resistance, Bear high & low temperature , etc |
View Complete details
| Thickness | 0.3 - 60 mm |
| Width | 400 - 3000 mm |
| Length | 1000 - 4000 mm |
| Grade | GR1, GR2, GR3, GR5, GR7, GR9, GR12 |
| Surface Treatment | Polished |
Titanium and titanium plates & sheets production process:
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Grade1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Grade2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Grade3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Grade5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Grade7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Grade9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Grade12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 |
View Complete details
| Color | Silver |
| Grade | GRADE 1 OR 5 |
| Shape | Straight Or Coiled |
| Brand | MMC |
| Diameter | 0.5 mm - 5.0 mm |
| Material Grade | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5, Gr.7, Gr.9, Gr.12 |
| Surface | Black, Pickled, Polished |
View Complete details
| Technique | Cold Rolled |
| Surface Treatment | Polished |
| Thickness | 3 - 15 mm |
| Length | 15000 mm |
| Shape | Round |
| Grade | Gr1, Gr2, Gr3, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr17, Gr23 |
| Standard | ASTM B337, ASTM B338, ASTM B861 |
| Application | Heat Exchanger Condenser |
| Environmental Protection Equipment | |
| Cooling Pipe | |
| Titanium Heat Pipe | |
| Electroplating Equipment | |
| Ring | |
| Precision Instruments |
Additional Information:
View Complete details