Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
| Thickness | 0.4 mm - 15 mm |
| Material | Copper |
| Length | 5 mtr |
| Outer Diameter | 1/8 - 7/8 inch |
In our extensive range of products, we manufacture, trade and supply Air Conditioner Copper Pipe. These pipes are mainly used for refrigeration, air-conditioning, heat exchanges, heating elements and plumbing. Our offered pipes are quality tested on well-defined parameters under the strict supervision of skilled professionals at vender's end. The offered pipes are available in different grades and dimensions and can be customized as per the client's requirement. We offer these pipes at very effective prices.
Highest Quality is the hallmark of our copper pipes/copper tubes, whose properties meet the requirements of various industrial applications meet - from refrigeration and air conditioning applications and the construction of boilers of all kinds on the manufacture of high-frequency coaxial cables and fittings up to solar.
Technical Specifications:
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | ||||||
View Complete details
| Size | 1/2 Inch |
View Complete details
| Shape | Square |
| Alloy Or Not | Non Alloy |
| Color | Brown |
| Cu Content | 99.99 % |
| Length | 1 - 12 mtr |
| Thickness | 0.1 mm ~ 300 mm |
View Complete details
| Shape | Round |
| Unit Length | 12 m |
| Cu Content | 99.99% |
| Elongation | 40 % |
| Outside Diameter | 20 - 300 mm |
Our range of K Type Copper Pipe is well known in the market for its unmatched quality. These plates are checked on stringent quality measures under our quality controllers. These copper plates are made available to our valuable clients with specific sizes at competent prices.
Specifications:
Nominal | Outside diameter | Inside diameter (ID) | ||
Type K | Type L | Type M | ||
3⁄8 | 1⁄2 (12.7) | 0.402 (10.211) | 0.430 (10.922) | 0.450 (11.430) |
1⁄2 | 5⁄8 (15.875) | 0.528 (13.411) | 0.545 (13.843) | 0.569 (14.453) |
5⁄8 | 3⁄4 (19.05) | 0.652 (16.561) | 0.668 (16.967) | 0.690 (17.526) |
3⁄4 | 7⁄8 (22.225) | 0.745 (18.923) | 0.785 (19.939) | 0.811 (20.599) |
1 | 1 1⁄8 (28.575) | 0.995 (25.273) | 1.025 (26.035) | 1.055 (26.797) |
11⁄4 | 1 3⁄8 (34.925) | 1.245 (31.623) | 1.265 (32.131) | 1.291 (32.791) |
11⁄2 | 1 5⁄8 (41.275) | 1.481 (37.617) | 1.505 (38.227) | 1.527 (38.786) |
2 | 2 1⁄8 (53.975) | 1.959 (49.759) | 1.985 (50.419) | 2.009 (51.029) |
21⁄2 | 2 5⁄8 (66.675) | 2.435 (61.849) | 2.465 (62.611) | 2.495 (63.373) |
3 | 3 1⁄8 (79.375) | 2.907 (73.838) | 2.945 (74.803) | 2.981 (75.717 |
View Complete details
| Shape | Round |
| Application | Air Condition , Refrigerator |
| Alloy Or Not | Non Alloy |
| Color | Copper |
| Outside Diameter | 5/8 inch |
We are supplying L Type Copper Pipe. There are other types K, and M of "hard" copper tube, meaning the rigid lengths we usually call "copper pipe". The types refer to wall thickness. M is the thinnest, K the thickest. All have the same OD (the actual OD of hard copper is always exactly 1/8" larger than the nominal size.) So, 1/2" copper of K, L, or M is always exactly 5/8" OD. The id varies slightly due to the wall thickness.
Copper Tubing Sizes (CTS) for Plumbing:
Nominal | Outside diameter | Inside diameter (ID) | ||
Type K | Type L | Type M | ||
3⁄8 | 1⁄2 (12.7) | 0.402 (10.211) | 0.430 (10.922) | 0.450 (11.430) |
1⁄2 | 5⁄8 (15.875) | 0.528 (13.411) | 0.545 (13.843) | 0.569 (14.453) |
5⁄8 | 3⁄4 (19.05) | 0.652 (16.561) | 0.668 (16.967) | 0.690 (17.526) |
3⁄4 | 7⁄8 (22.225) | 0.745 (18.923) | 0.785 (19.939) | 0.811 (20.599) |
1 | 1 1⁄8 (28.575) | 0.995 (25.273) | 1.025 (26.035) | 1.055 (26.797) |
11⁄4 | 1 3⁄8 (34.925) | 1.245 (31.623) | 1.265 (32.131) | 1.291 (32.791) |
11⁄2 | 1 5⁄8 (41.275) | 1.481 (37.617) | 1.505 (38.227) | 1.527 (38.786) |
2 | 2 1⁄8 (53.975) | 1.959 (49.759) | 1.985 (50.419) | 2.009 (51.029) |
21⁄2 | 2 5⁄8 (66.675) | 2.435 (61.849) | 2.465 (62.611) | 2.495 (63.373) |
3 | 3 1⁄8 (79.375) | 2.907 (73.838) | 2.945 (74.803) | 2.981 (75.717 |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Model Name/Number | MMC |
| Body Material | COPPER TUBE |
| Spare Type | PAN CAKE COIL |
| Brand | HOME USE |
| Warranty | 1 YEAR |
| Weight | 1.200 KILOGRAM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Shape | Round |
| Outer Diameter | 1.5 mm - 350 mm |
| Thickness | 0.4 mm - 15 mm |
| Length | 1 - 5 mtr |
Highest Quality is the hallmark of our Copper pipes/copper tubes, whose properties meet the requirements of various industrial applications meet - from refrigeration and air conditioning applications and the construction of boilers of all kinds on the manufacture of high-frequency coaxial cables and fittings up to solar.
View Complete details
| Shape | Round |
| Material | Copper |
| Length | 1 m - 6 m |
| Wall Thickness | 0.2 mm - 120 mm |
| Outside Diameter | 2 mm - 914 mm |
View Complete details
| Length | 12 mtr |
| Thickness | 0.1 mm ~ 300 mm |
| Purity | 99.9% |
| Elongation | 40% |
Our company is the major in offering Copper Capillary Tube to the clients. These products are mainly used in various industrial applications meet - from refrigeration, air-conditioning, heat exchanges, heating elements and plumbing applications and the construction of boilers of all kinds. Copper Capillary Tubes are manufactured using top grade material and the advanced modern technology under the guidance of professional. These products are widely known for the long life and completely resistant to stain.
Features:
View Complete details
| Hallow Sections | Circular |
| Size | 1/4''-1'' |
| Type | Refrigeration Tubes |
| Length | 15.24 mtr |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | ||||||
View Complete details
| Shape | Round |
| Outer Diameter | 1.5 mm - 350 mm |
| Thickness | 0.3 - 9 mm |
| Length | up to 100 ft |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | ||||||
View Complete details
| Shape | Round |
| Unit Length | 1 m - 5.8 m |
| Cu Content | 99.9 % |
| Outside Diameter | 2 mm - 273 mm |
| Thickness | 0.1 mm - 40 mm |
Specifications:
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | ||||||
View Complete details