Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 87% Response Rate
Send Enquiry
With rich industry experience in this domain, we are engaged in trading and supplying an exclusive range Industrial SS Sheet and Plants. These strips are choicest for various applications across different industries, owing to their features like durability, tensile strength and corrosion resistant. Our offered Strips are manufactured using excellent quality material at our reliable vendor's end by the use of latest technology. The quality of these strips is standardized against well-defined parameters of the industry. Anti-abrasive nature and non corrosive property assures low maintenance costs are demanded by our strips.
| Thickness | 0.15 - 2 mm |
| Surface Treatment | Matt Finish |
| Type | Sheet |
| Width | 1000, 1219 mm |
View Complete details
| Width | 1000 - 2000 mm |
| Length | 1000 - 6000 mm |
| Technique | Cold Rolled |
| Thickness | 0.3 - 120 mm |
| Material Grade | SS 304 |
View Complete details
| Thickness | 3.0 - 40 mm |
| Surface Treatment | Hot Rolled, Cold Rolled |
| Type | Sheet |
| Width | 1500 - 2000 mm |
| Length | 6000 mm |
View Complete details
| Surface Treatment | Hot Rolled, Cold Rolled |
| Type | Sheet |
| Width | 1000 mm, 1219 mm, 1500 mm, 2000 mm |
| Length | 2000 - 6000 mm |
| Wall Thickness | 0.2 - 100 mm |
View Complete details
| Thickness | 0.25 - 6.0 mm |
| Type | Sheet |
| Length | 1000 mm -10000 mm |
| Width | 600 mm - 2000 mm |
| Tensile Strength | 5150 Mpa |
View Complete details
| Steel Grade | SS304 L |
| Surface Treatment | Hot Rolled, Cold Rolled |
| Type | Shim |
| Width | 102 mm |
| Length | 4 ft |
View Complete details
| Thickness | 0.2 - 50 mm |
| Steel Grade | SS304 L |
| Surface Treatment | Cold Rolled |
| Type | Sheet |
| Width | 1000 mm - 2000 mm |
| Length | 2000 mm |
View Complete details
| Material Grade | SS 316 |
| Thickness | 2 mm |
| Length | 6000 mm |
| Material | Stainless steel |
The SS 316 sheet with a 2 mm thickness is a versatile and durable stainless steel product, ideal for applications requiring superior corrosion resistance and mechanical strength. Made from high-quality 316-grade stainless steel, this sheet features a balanced composition of chromium, nickel, and molybdenum, which enhances its ability to withstand pitting, crevice corrosion, and exposure to harsh environments, including those with chlorides and acidic chemicals. Its 2 mm thickness strikes an excellent balance between robustness and workability, making it suitable for diverse industrial and commercial uses. The sheet’s durable nature allows it to perform reliably in high-temperature, low-temperature, and high-pressure conditions, ensuring longevity and consistent performance. The 2 mm thickness is optimal for applications such as manufacturing equipment, tanks, pipelines, cladding, brackets, and marine components. Its excellent weldability and formability simplify fabrication processes, making it a preferred choice for complex designs and structures.
View Complete details
| Thickness | 0.1 mm - 100 mm |
| Width | 100 mm - 2000 mm |
| Length | 2000 mm, 2438 mm |
| Grade | 300 Series |
View Complete details
| Width | 600 -1500 mm |
| Thickness | 0.12 mm - 4 mm |
| Shape | Plate |
| Technique | Cold Rolled |
View Complete details
| Material | Carbon Steel, Stainless Steel |
| Technique | Hot Rolled |
| Width | 145 mm -1010 mm |
| Thickness | 1.3 mm -17.75 mm |
We are engaged in offering Spring Steel Strip to the clients.
These strips are stocked in different width, finish and different hardness range between 40-50 HRC (Std. Size of Hardened and Tempered Spring Steel Strips) in Grey, Bright polished, Blue polished surface finish.
These strips can be sheared with low burrs to customer’s width requirements. On request and short lead time tailor made Strips can be produced as per customers requirement of hardness, width surface finish & different edges. Please check for Minimum economic batch quantity & lead time. Please see C-98 grade for lower thickness. These strips are widely used for making Coil Springs, Rulers, Saws, masonry tools, Jungle tools, Saw Steel, Steel for Springs, Steel for masonry tools and Spring Steel parts which do not require severe bending or forming.
This grade compares well with:
AISI 1080/1085
CK 75/80
HC-14/EN42J, DIN 17200
JIS-S 80C & Sup 3
Blue tempered spring steel
Hardened and tempered spring steel strip
View Complete details
| Width | 100 - 2000 mm |
| Length | 500 - 12000 mm |
| Technique | Cold rolled or hot rolled |
| Form | Plate, Sheet |
View Complete details
| Width | 1000 mm, 1219 mm, 1500 mm, 2000 mm |
| Length | 2000 mm, 2438 mm, 6000 mm |
| Wall Thickness | 0.2~100 mm |
| Material | SS |
View Complete details
| Material | Stainless Steel |
| Thickness | 0.14 mm - 0.8 mm |
| Width | 600 mm - 1250 mm |
| Surface Treatment | Bright annealing, black annealing |
| Inside Diameter | 508 mm , 610 mm |
Cold Rolled Coil offered comes in precision construction finish and can be made available as per different industry standards like AISI, ASTM, BS, DIN and others as well as in thickness options of 0.14mm to 0.8mm. Further, these can be offered in width of 600mm to 1250mm in superior cold rolled construction to finish.
Some of its features include used in applications like architectural decoration, elevators decorating, metal tank shell; offered in the oiled/un-oiled finish; can also be custom developed as demanded by the customers.
View Complete details
| Thickness | 0.01 mm - 200 mm |
| Material Grade | SS 316 |
| Width | 500 - 2000 mm |
| Length | 1000 - 6000 mm |
| Type | Plate |
View Complete details
| Thickness | 0-1 mm, 1-2 mm, 2-3 mm |
| Width | 1000 mm, 1219 mm |
| Length | 2400 mm |
| Surface Treatment | 2B, 3A Finish |
| Technique | Cold Rolled |
View Complete details
| Thickness | 0.3 - 50 mm |
| Length | 1000 - 6000 mm |
| Width | 1000 - 2500 mm |
| Diameter | Up to 100 mm |
| Grade | 316L |
View Complete details
| Thickness | 1 mm - 100 mm |
| Surface Treatment | 2B, 2D, BA, HL |
| Width | 1000 - 2000 mm |
| Length | 3000 mm -6000 mm |
| Type | Plate |
View Complete details
| Steel Grade | 310 H |
| Surface Treatment | Cold Rolled, Hot Rolled |
| Thickness | 4.0 mm - 100 mm |
| Size | 1/4" - 4" inch |
View Complete details
| Application | Construction |
| Size | 10 mm - 1500 mm |
| Thickness | 0. 03 mm - 200 mm |
| Width | 1000 mm, 1250 mm |
| Finish | 2B & BA |
View Complete details
| Steel Grade | SS316 L, SS 304 |
| Thickness | 6 mm - 100 mm |
| Standard | AISI, ASTM |
| Surface Treatment | Hot Rolled |
| Width | 1000 mm, 1219 mm, 1500 mm, 2000 mm |
| Length | 2000 mm, 2438 mm, 6000 mm |
View Complete details
| Surface Treatment | Cold Rolled |
| Thickness | 0.2 - 100 mm |
| Type | Sheet |
| Length | 2000 mm, 2438 mm, 6000 mm |
| Width | 1000 mm, 1219 mm, 1500 mm, 2000 mm |
View Complete details
| Thickness | 0.15 - 180 mm |
| Steel Grade | SS 310 |
| Surface Treatment | Cold Rolled |
| Length | 1000 mm - 11000 mm |
| Width | 8 - 3000 mm |
View Complete details
| Steel Grade | SS310 |
| Surface Treatment | Hot Rolled, Cold Rolled |
| Width | 1000 mm, 1219 mm, 1500 mm, 2000 mm |
| Length | 2000 mm, 2438 mm, 6000 mm |
| Wall Thickness | 0.2 - 100 mm |
View Complete details
| Grade | 200 series |
| Finish | Polished |
| Thickness | 0.13 - 200 mm |
| Width | 600 - 2500 mm |
| Length | Less than 12000 mm |
| Material | Carbon Steel |
We have marked a renowned position by exporting and supplying a comprehensive array of Hot Rolled Coil. Offered product is used in varied industrial fitting applications. In addition, these HR Coils can be availed from us in varied dimensions and at pocket-friendly rates. We ensure timely shipment for our offered range of products. HR Coil offered can be made available by us in precision hot rolled finish and find application in areas like deck board, car boards, lorry beds, elevator floors and other general fabrication applications.
Features:
View Complete details