Bhuleshwar, Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 89% Response Rate
Size | 0.1 - 10 mm |
Type | Bare |
Working Temperature | 1400 Degree C |
Colour | Silver |
We are engaged in offering HEATING Wire to the clients.
Typical applications for Kanthal A-1 are electrical heating elements in high-temperature furnaces for heat treatment, ceramics, glass, steel, and electronics industries.
View Complete details
Composition | 80% Ni,20% Cr |
Melting Point | 1400 Degree C |
Width | 600 mm-1250 mm |
Thickness | 0.13 - 0.7 mm |
Surface Treatment | Galvanised |
View Complete details
Material | Ferrous based |
Usage/Application | Industrial |
Shape | Wire |
Length | As per requirement |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kilogram
Highest Temperature | 1500 DEGREE |
Alloy | A1 GRADE,DSP GRADE & 802/0 NICHROME WIRE |
Finishing | MILL FINISH |
Gauge | 45 SWG TO 12 MM DIAMETER |
0.010-12 mm
Other sizes are available on request.
Thickness: 0.023-0.8 mm (0.0009-0.031 inch)
Width: 0.038-4 mm (0.0015-0.157 inch)
Width/thickness ratio max 40, depending on alloy and tolerance
Other sizes are available on request.
Some resistance heating alloys and pure nickel are available as stranded wire.
View Complete details
Colour | Silver |
Composition | 80% Nickel, 20% Chrome |
Diameter | 0.1 mm |
Length of Reel | 10 mtr |
View Complete details
Usage | Construction , Manufacturing |
Size/Diameter | 2 inch, 3 inch, 1 inch |
Surface Treatment | Polished |
Purity | 99.95% min |
Diameter | Up to 300 mm |
Length | Up to 2000 mm |
Molybdenum Rod, a refractory metal is widely used as an alloying element. Due to its good thermal and electrical conductivity, high melting point and excellent strength at elevated temperatures, molybdenum can be used for various applications in its pure form. In addition, molybdenum has low thermal expansion coefficient. It has to be protected by a suitable coating to withstand temperatures above 500°C under an oxidizing environment.
The following table shows the chemical composition of molybdenum.
Element | Content (%) |
---|---|
Molybdenum, Mo | 100 |
Properties | Metric | Imperial |
---|---|---|
Density | 10.3 g/cm³ | 0.369 lb/in³ |
Melting point | 2625°C | 4760°F |
Properties | Metric | Imperial |
---|---|---|
Tensile strength (annealed) | 324 MPa | 47000 psi |
Shear strength (torsional strain rate 0.25/s) | 500 MPa | 72500 psi |
Compressive yield strength (0.01% yield) | 400 MPa | 58000 psi |
Modulus of elasticity | 330 GPa | 47900 ksi |
Modulus of elasticity at elevated temperature (@2000°C/3630°F) | 160 GPa | 23200 ksi |
Poissons ratio (calculated) | 0.38 | 0.38 |
Hardness, Brinell (converted from Vickers for 3000 kg load/10 mm ball Brinell test. annealed) | 225 | 225 |
Hardness, Rockwell A (converted from Vickers. annealed) | 60 | 60 |
Hardness, Rockwell B (converted from Vickers. annealed) | 98 | 98 |
Hardness, Rockwell C (converted from Vickers. annealed) | 19 | 19 |
Hardness, Vickers (annealed) | 230 | 230 |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion coefficient (@20°C/68°F) | 5.35 µm/m°C | 2.97 µin/in°F |
Thermal conductivity | 138 W/mK | 958 BTU in/hr.ft².°F |
Molybdenum can be efficiently formed while bending in a transverse direction or against rolling or grain direction. The workpiece can be heated before forming to avoid cracking.
Molybdenum can be welded using electron beam methods and other resistance methods in helium or argon atmosphere.
Annealing of molybdenum can be performed at 1149°C (2100°F).
The following are the major applications of molybdenum:
View Complete details
Working Temperature | 1400 Degree C |
Technique | Hot Rolled |
Thickness | 1.8 - 5.00 mm |
Width | 145 - 356 mm |
Kanthal Strip A-1 is a ferritic iron-chromium-aluminium alloy (FeCrAl alloy) for use at temperatures up to 1400°C (2550°F). The alloy is characterized by high resistivity and very good oxidation resistance.
Chemical composition:
C % | Si % | Mn % | Cr % | Al % | Fe % | |
Nominal composition | 5.8 | Bal. | ||||
Min | - | - | - | 20.5 | - | |
Max | 0.08 | 0.7 | 0.4 | 23.5 | - |
Ø | Rp0.2 | Rm | A | |
mm | MPa | MPa | % | Hv |
1 | 545 | 760 | 20 | 240 |
4 | 475 | 680 | 18 | 230 |
View Complete details
Material | Polypropylene |
I Deal In | New Only |
Outer Diameter | 6 mm - 300 mm |
Top Material | Mild Steel |
Type | Hydraulic |
View Complete details