Approx. Rs 60 / KilogramGet Latest Price
Product Details:Material | Carbon Steel |
Surface Treatment | Galvanizing, pre-painted |
Technique | Cold Drawn |
Length | 1 - 9 mtr |
Diameter | 6 mm - 500 mm |
Approx. Rs 415 / KilogramGet Latest Price
Product Details:Tolerance | 0.05 mm |
Material | Gunmetal |
Surface Treatment | Polished |
Outside Diameter | 500 mm |
Grade:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
G1/BC3 | 32418 | 245 | 15 | ||
G1/BC2 | 32359 | 245 | 20 | ||
LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
LG3 | 86/7/5/2 | ||||
LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
BC1 | 82/3/10/5 | 165 | 15 | ||
BC6 | 85/5/5/5 | 215 | 18 |
Approx. Rs 415 / KilogramGet Latest Price
Product Details:Length | 3000 mm |
Cu Content | 83 % |
Usage | Construction |
Features:
Gunmetal:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
G1/BC3 | 32418 | 245 | 15 | ||
G1/BC2 | 32359 | 245 | 20 | ||
LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
LG3 | 86/7/5/2 | ||||
LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
BC1 | 82/3/10/5 | 165 | 15 | ||
BC6 | 85/5/5/5 | 215 | 18 |
Explore More Products
© Mahavir Metal Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited