Bhuleshwar, Mumbai, Maharashtra
GST No. 27ALEPC8831A1ZJ
Call 08046035275 91% Response Rate
Usage | Construction |
Cu Content | 83 % |
Length | 3000 mm |
Features:
Gunmetal:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
G1/BC3 | 32418 | 245 | 15 | ||
G1/BC2 | 32359 | 245 | 20 | ||
LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
LG3 | 86/7/5/2 | ||||
LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
BC1 | 82/3/10/5 | 165 | 15 | ||
BC6 | 85/5/5/5 | 215 | 18 |
View Complete details
Material | Carbon Steel |
Surface Treatment | Galvanizing, pre-painted |
Diameter | 6 mm - 500 mm |
Length | 1 - 9 mtr |
Technique | Cold Drawn |
View Complete details
Material | Gunmetal |
Tolerance | 0.05 mm |
Outside Diameter | 500 mm |
Surface Treatment | Polished |
Grade:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
G1/BC3 | 32418 | 245 | 15 | ||
G1/BC2 | 32359 | 245 | 20 | ||
LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
LG3 | 86/7/5/2 | ||||
LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
BC1 | 82/3/10/5 | 165 | 15 | ||
BC6 | 85/5/5/5 | 215 | 18 |
View Complete details